East Lancashire Golf Association

Go to content

Main menu

Round 3-Darwen

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > 2015 JUNIOR RESULTS > 2014 Junior Section > 2014 Challenge Tour Tables > JUNIOR OPENS

ROUND 3 - DARWEN JUNIOR OPEN

HOW DID WE DO.

PRIZE WINNERS

Nett 1st - LEWIS PRICE, DARWEN, 93-26-67
2nd Nett - JAMES ANDREWS, PLEASINGTON, 83-15-68

Gross Winner - OLIVER ROYLE, DARWEN, 77

Div.2 Nett Winner ( 29+) CHRISTOPHER KAY, DARWEN, 107-31-76


CHALLENGE TOUR GROSS MERIT AWARDS

The DARWEN JUNIOR OPEN RESULTS


PLAYER- HOME CLUB -MATCH PTS -BONUS PTS -TOTAL POINTS

OLIVER ROYLE, DARWEN 100 5 105
MARK HYDE, HAIGH HALL 80 5 85
CAMERAN ASPINALL, DARWEN 60 5 65
OLIVER LEIGH,PLEASINGTON 50 5 55
SAM LENNON ,DARWEN 40 5 45
JAMIES ANDREWS, PLEASINGTON 30 5 35
MAX CONWAY, FORMBY 20 5 25
GEORGE NIGHTINGALE, CLITHEROE 20 5 25
JOSHUA KILBRIDE, DARWEN 15 5 20
HARRY LORD,ROSSENDALE 15 5 20
LUKE BARTRAM ,ROSSENDALE 12 5 17
JAMIE EDWARDS ,ARWEN 11 5 16
DOMINIC GRCAR, ROSSENDALE 11 5 16
THOMAS DUCKWORTH,DARWEN 10 5 15
SAM BAILEY, ROSSENDALE 10 5 15
LEWIS PRICE, DARWEN 9 5 14
JONATHAN JOYCE, BLACKPOOL PARK 8 5 13
JONATHAN DAVIES, GHYLL 8 5 13
ELLIOT WHALLEY, GREENMOUNT 8 5 13
ALEX DUCKWORTH ,DARWEN 7 5 12
SOPHIE WOOD, PLEASINGTON 7 5 12
MASON TOPPING, DARWEN 7 5 12
MAX NICHOLSON, BURNLEY 6 5 11
TOM LAWRENCE, DARWEN 6 5 11
MITCHEL BOYLE, BLACKBURN 5 5 10
MADDIE RAINE ,GREENMOUNT 4 5 9
MATHEW CASPER, BURNLEY 3 5 8
FREDDY NICHOLSON ,BURNLEY 2 5 7
CHRIS KAY, DARWEN 1 5 6
THOMAS NICHOLSON, MARSDEN PARK 0 5 5
H HOLLAND ,POULTON 0 5 5
TOM ASPINALL, DARWEN 0 5 5
JOSEPH McWILLIAMS, POULTON 0 5 5
GEORGE STANWORTH,NELSON 0 5 5

CHALLENGE TOUR NETT MERIT AWARDS

The DARWEN JUNIOR OPEN RESULTS


PLAYER- HOME CLUB- MATCH POINTS -BONUS PTS -TOTAL POINTS

LEWIS PRICE, DARWEN 100 5 105
JAMIES ANDREWS, PLEASINGTON 80 5 85
MAX NICHOLSON, BURNLEY 60 5 65
MASON TOPPING, DARWEN 60 5 65
CAMERAN ASPINALL, DARWEN 50 5 55
JOSHUA KILBRIDE, DARWEN 40 5 45
OLIVER ROYLE, DARWEN 40 5 45
HARRY LORD ,ROSSENDALE 30 5 35
OLIVER LEIGH, PLEASINGTON 20 5 25
MARK HYDE, HAIGH HALL 20 5 25
JONATHAN DAVIES, GHYLL 20 5 25
GEORGE NIGHTINGALE, CLITHEROE 20 5 25
DOMINIC GRCAR, ROSSENDALE 20 5 25
MADDIE RAINE ,GREENMOUNT 15 5 20
JONATHAN JOYCE, BLACKPOOL PARK 15 5 20
SOPHIE WOOD, PLEASINGTON 12 5 17
MATHEW CASPER, BURNLEY 11 5 16
CHRIS KAY, DARWEN 11 5 16
TOM LAWRENCE, DARWEN 11 5 16
JAMIE EDWARDS, DARWEN 10 5 15
SAM LENNON, DARWEN 10 5 15
THOMAS DUCKWORTH, DARWEN 10 5 15
ELLIOT WHALLEY,GREENMOUNT 9 5 14
ALEX DUCKWORTH, DARWEN 8 5 13
SAM BAILEY, ROSSENDALE 8 5 13
MAX CONWAY ,FORMBY 7 5 12
H HOLLAND ,POULTON 7 5 12
LUKE BARTRAM ,ROSSENDALE 7 5 12
FREDDY NICHOLSON ,BURNLEY 6 5 11
TOM ASPINALL, DARWEN 5 5 10
MITCHEL BOYLE ,BLACKBURN 4 5 9
THOMAS NICHOLSON, MARSDEN PARK 3 5 8
JOSEPH McWILLIAMS ,POULTON 0 5 5
GEORGE STANWORTH,NELSON 0 5 5

Back to content | Back to main menu