East Lancashire Golf Association

Go to content

Main menu

ACCRINGTON OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

ACCRINGTON JUNIOR OPEN RESULTS

NAME - HOME CLUB - GROSS - H/CAP - NETT
BEN DOWDS CLITHEROE 88 28 60

MATHEW HALSTEAD NELSON 73 9
64
JON KADIC ROSSENDALE
73 7 66 -Best Gross
ASTON HASLEM GREEN MOUNT 79 13
66

SAM BAILEY ROSSENDALE 83 16 67-Best Visitor

HARRIS ALI GT HARWOOD 79 11 68
TOM RILEY WILPSHIRE 77 9 68
LUCAS DONE HEYSHAM 86 17 69
GEORGE STANWORTH NELSON 88 17 71
CONNOR TAYLOR ACCRINGTON 83 12 71
LEWIS PRICE DARWEN 97 26 71
ADAM RIGBY GREEN MOUNT 89 18 71
DECLAN BATESON ACCRINGTON 78 6 72
CURTIS DONE HEYSHAM 94 22 72
J ORMEROD DARWEN 100 28 72
SAM GRCAR ROSSENDALE 77 4 73
ZAC HARGREAVES ACCRINGTON 85 12 73
DOMINIC GRCAR ROSSENDALE 91 18 73
KIEREN GRIMSHAW CLITHEROE 87 14 73
FINNIAN GATELEY CLITHEROE 109 36 73-Red Block Winner

LUKE BARTRAM ROSSENDALE 83 10 73
OLIVER ROYLE DARWEN 82 9 73
SAM LENNON DARWEN 81 7 74
JACOB DRURY ACCRINGTON 109 34 75
LUCAS McINTYRE ACCRINGTON 109 34 75
CALLUM TAYLOR ACCRINGTON 98 23 75
ALEX KELLY GREEN HAWORTH 82 7 75
ALEX DUCKWORTH DARWEN 91 16 75
JAMIE EDWARDS DARWEN 88 13 75
PADDY HARLING ACCRINGTON 85 9 76
OLIVER SMITH CLITHEROE 85 9 76
BETH FLETCHER HEYSHAM 97 21 76
LIAM TURNER DARWEN 82 6 76
LOUIS PHELPS CLITHEROE 94 18 76
MITCHEL BOYLE BLACKBURN 96 17 79
TOM DUCKWORTH DARWEN 96 16 80
JOEL PHELPS WILPSHIRE 90 9 81
CALLUM DONE HEYSHAM 98 16 82
CAMERON ASPINALL DARWEN 95 12 83
LOUIS WALSH CLITHEROE 112 25 87
ELLIOT HARLING ACCRINGTON NR 8 NR
GEORGE BLAND CLITHEROE NR 0 NR
KEAN ERWIN ROSSENDALE NR 20 NR
BEN LORD  GREEN HAWORTH NR 7 NR
WILL LANCASTER WHALLEY NR 8 NR

ACCRINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS.

ELGA PLAYERS NETT
PLAYER- HOME CLUB- MATCH POINTS-BONUS PTS-TOTAL POINTS
BEN DOWDS CLITHEROE 60 8
68
MATHEW HALSTEAD NELSON 40 8
48
JON KADIC ROSSENDALE 30 8
38
SAM BAILEY ROSSENDALE 20 8
28
HARRIS ALI GT HARWOOD 16 8
24
TOM RILEY WILPSHIRE 16 8 24
GEORGE STANWORTH NELSON 15 8 23
LEWIS PRICE DARWEN 15 8 23
CONNOR TAYLOR ACCRINGTON 15 8 23
J ORMEROD DARWEN 14 8 22
DECLAN BATESON ACCRINGTON 14 8 22
LUKE BARTRAM ROSSENDALE 13 8 21
ZAC HARGREAVES ACCRINGTON 13 8 21
SAM GRCAR ROSSENDALE 13 8 21
DOMINIC GRCAR ROSSENDALE 13 8 21
OLIVER ROYLE DARWEN 13 8 21
KIEREN GRIMSHAW CLITHEROE 13 8 21
FINNIAN GATELEY CLITHEROE 13 8 21
SAM LENNON DARWEN 12 8 20
ALEX DUCKWORTH DARWEN 11 8 19
CALLUM TAYLOR ACCRINGTON 11 8 19
JACOB DRURY ACCRINGTON 11 8 19
ALEX KELLY GREEN HAWORTH 11 8 19
LUCAS McINTYRE ACCRINGTON 11 8 19
JAMIE EDWARDS DARWEN 11 8 19
LOUIS PHELPS CLITHEROE 10 8 18
OLIVER SMITH CLITHEROE 10 8 18
PADDY HARLING ACCRINGTON 10 8 18
LIAM TURNER DARWEN 10 8 18
MITCHEL BOYLE BLACKBURN 9 8 17
TOM DUCKWORTH DARWEN 8 8 16
JOEL PHELPS WILPSHIRE 7 8 15
CAMERON ASPINALL DARWEN 6 8 14
LOUIS WALSH CLITHEROE 5 8 13
KEAN ERWIN ROSSENDALE 0 8 8
WILL LANCASTER WHALLEY 0 8 8
ELLIOT HARLING ACCRINGTON 0 8 8
BEN LORD  GREEN HAWORTH 0 8 8
GEORGE BLAND CLITHEROE 0 8 8

ACCRINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS.

ELGA PLAYERS GROSS
PLAYER -HOME CLUB- MATCH PTS- BONUS PTS- TOTAL POINTS

MATHEW HALSTEAD NELSON 60 8 68

JON KADIC ROSSENDALE 60 8
68
TOM RILEY WILPSHIRE 40 8
48
SAM GRCAR ROSSENDALE 40 8
48
DECLAN BATESON ACCRINGTON 30 8
38
HARRIS ALI GT HARWOOD 20 8 28
SAM LENNON DARWEN 16 8 24
LIAM TURNER DARWEN 15 8 23
ALEX KELLY GREEN HAWORTH 15 8 23
OLIVER ROYLE DARWEN 15 8 23
SAM BAILEY ROSSENDALE 14 8 22
LUKE BARTRAM ROSSENDALE 14 8 22
CONNOR TAYLOR ACCRINGTON 14 8 22
OLIVER SMITH CLITHEROE 13 8 21
PADDY HARLING ACCRINGTON 13 8 21
ZAC HARGREAVES ACCRINGTON 13 8 21
KIEREN GRIMSHAW CLITHEROE 12 8 20
GEORGE STANWORTH NELSON 11 8 19
BEN DOWDS CLITHEROE 11 8 19
JAMIE EDWARDS DARWEN 11 8 19
JOEL PHELPS WILPSHIRE 10 8 18
DOMINIC GRCAR ROSSENDALE 9 8 17
ALEX DUCKWORTH DARWEN 9 8 17
LOUIS PHELPS CLITHEROE 8 8 16
CAMERON ASPINALL DARWEN 7 8 15
TOM DUCKWORTH DARWEN 6 8 14
MITCHEL BOYLE BLACKBURN 6 8 14
LEWIS PRICE DARWEN 5 8 13
CALLUM TAYLOR ACCRINGTON 4 8 12
J ORMEROD DARWEN 3 8 11
LUCAS McINTYRE ACCRINGTON 2 8 10
JACOB DRURY ACCRINGTON 2 8 10
FINNIAN GATELEY CLITHEROE 2 8 10
LOUIS WALSH CLITHEROE 1 8 9
WILL LANCASTER WHALLEY 0 8 8
KEAN ERWIN ROSSENDALE 0 8 8
ELLIOT HARLING ACCRINGTON 0 8 8
BEN LORD  GREEN HAWORTH 0 8 8
GEORGE BLAND CLITHEROE 0 8 8


ACCRINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS.

VISITING PLAYERS NETT

PLAYER HOME- CLUB- MATCH POINTS- BONUS PTS-TOTAL POINTS

ASTON HASLEM GREEN MOUNT 60 8 68

LUCAS DONE HEYSHAM 40 8
48
ADAM RIGBY GREEN MOUNT 30 8
38
CURTIS DONE HEYSHAM 20 8
28
BETH FLETCHER HEYSHAM 16 8
24
CALLUM DONE HEYSHAM 12 8
20

ACCRINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS.

VISITING PLAYERS GROSS

PLAYER- HOME CLUB- MATCH PTS-BONUS PTS-TOTAL POINTS
ASTON HASLEM GREEN MOUNT 60 8 68
LUCAS DONE HEYSHAM 40 8
48
ADAM RIGBY GREEN MOUNT 30 8
38
CURTIS DONE HEYSHAM 20 8
28
BETH FLETCHER HEYSHAM 16 8
24
CALLUM DONE HEYSHAM 12 8
20

Back to content | Back to main menu