East Lancashire Golf Association

Go to content

Main menu

PLEASINGTON OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

PLEASINGTON JUNIOR OPEN RESULTS

NAME- HOME CLUB- GROSS- H/CAP- NETT
JORDAN LEIGH PLEASINGTON 81 17 64

LEWIS SMITH CARUS GREEN 75 11 64

PATRIC BEDFORD PLEASINGTON 89 23 66

LUKE KELSALL PLEASINGTON 85 19 66

HANNAH WILCOX WEST LANCS 90 24 66

ADNAAN WAGNAT PLEASINGTON 94 27 67
KIEREN GRIMSHAW CLITHEROE 83 14 69
CAMERAN ASPINALL DARWEN 82 12 70
LUKE BARTRAM ROSSENDALE 81 10 71
CHARLIE OXLEY PLEASINGTON 96 25 71
MATHEW WILCOX WEST LANCS 79 7 72
OLIVER CHADWICK BOLTON OL 83 11 72
OLIVER ROYLE DARWEN 81 9 72
DAVID ROBINSON CLITHEROE 85 12 73
MATHEW JACKMAN LEYLAND 91 18 73
DANIEL LEIGH ROSSENDALE 77 3 74
KAVAN HEYS ROSSENDALE 86 12 74
MACAULEY MURGATROYD LONGRIDGE 75 1 74
MATHEW HALSTEAD NELSON 82 8 74
ADAM CLARKE FORMBY 78 4 74
SAM BAILEY ROSSENDALE 90 15 75
TOM THORPE MANCHESTER 80 5 75
JAMES CATLOW LEYLAND 84 9 75
JAMES CLARK PETERBOROUGH MILTON 80 4 76
JORDAN KELLETT GT HARWOOD 80 4 76
MARK HYDE HAIGH HALL 85 9 76
OLIVER GRENIER LEYLAND 93 16 77
OLIVER CLARKE FORMBY 76 -1 77
OWEN LEIGH PLEASINGTON 87 9 78
JAMIE EDWARDS DARWEN 91 13 78
ANTHONY SLATER LONGRIDGE 81 2 79
GEORGE MATHEWS CLITHEROE 87 8 79
ALEX DUCKWORTH DARWEN 97 17 80
LOUIS PHELPS CLITHEROE 98 18 80
ALEX JAMES ROSSENDALE 101 20 81
BEN DOWDS CLITHEROE 105 24 81
DECLAN BATESON ACCRINGTON 87 6 81
ALEX BOOTHMAN DARWEN 94 13 81
THOMAS NICHOLSON MARSDEN PARK 110 28 82
SEAN HERON WILPSHIRE 101 19 82
BEN LEAVER PLEASINGTON 97 14 83
EWAN MACADAM BURNLEY 97 14 83
LIAM MASTERMAN RISHTON 97 14 83
JAMES ANDREWS PLEASINGTON 103 19 84
MARK KELSALL PLEASINGTON 95 10 85
CARINA-MAY TEIRNEY CROMPTON & ROYTON 108 23 85
NICK WHITEHEAD PLEASINGTON 99 13 86
THOMAS DUCKWORTH DARWEN 102 16 86
MITCHELL BOYLE BLACKBURN 104 17 87
MATHEW NICHOLAS LEYLAND 96 9 87
AMELIA TAYLOR ROSSENDALE 93 6 87
TOM LAWRENCE DARWEN 112 24 88
RYAN WALSH PLEASINGTON 109 18 91
HARRY BEDFORD PLEASINGTON 116 25 91
ALFIE OXLEY PLEASINGTON 123 28 95
HARRY CATTERALL LEYLAND 125 28 97
TOM STONES WILPSHIRE NR 0 NR
HARRY HICKEY PLEASINGTON NR 0 NR
CHARLES HIGHAM WILPSHIRE NR 0 NR
WILLIAM KELLY WILPSHIRE NR 0 NR
DAVID SPOUSE CLITHEROE NR 0 NR
SAM RIGBY BOLTON OL NR 0 NR
MATHEW SHIRT BURNLEY NR 0 NR
MACAULEY WALTON BURNLEY NR 0 NR
NATHAN BRYAN BOLTON OL NR 0 NR
ROBERT BARKER MANCHESTER NR 0 NR
SAM LENNON DARWEN NR 0 NR
TOM RILEY WILPSHIRE NR 0 NR
JACK STONES WILPSHIRE NR 0 NR
HARVEY BENNETT WEST DERBY NR 0 NR
JAMIE FORSHAW DELAMERE FOREST NR 0 NR

PLEASINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS

ELGA PLAYERS NETT TABLE
PLAYER- HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS

JORDAN LEIGH PLEASINGTON 60 10
70
PATRIC BEDFORD PLEASINGTON 40 10
50
LUKE KELSALL PLEASINGTON 40 10
50
ADNAAN WAGNAT PLEASINGTON 30 10
40
KIEREN GRIMSHAW CLITHEROE 20 10
30
CAMERAN ASPINALL DARWEN 16 10 26
LUKE BARTRAM ROSSENDALE 15 10 25
CHARLIE OXLEY PLEASINGTON 15 10 25
OLIVER ROYLE DARWEN 14 10 24
DAVID ROBINSON CLITHEROE 13 10 23
KAVAN HEYS ROSSENDALE 12 10 22
MATHEW HALSTEAD NELSON 12 10 22
DANIEL LEIGH ROSSENDALE 12 10 22
SAM BAILEY ROSSENDALE 11 10 21
JORDAN KELLETT GT HARWOOD 10 10 20
JAMIE EDWARDS DARWEN 9 10 19
OWEN LEIGH PLEASINGTON 9 10 19
GEORGE MATHEWS CLITHEROE 8 10 18
LOUIS PHELPS CLITHEROE 7 10 17
ALEX DUCKWORTH DARWEN 7 10 17
BEN DOWDS CLITHEROE 6 10 16
ALEX JAMES ROSSENDALE 6 10 16
ALEX BOOTHMAN DARWEN 6 10 16
DECLAN BATESON ACCRINGTON 6 10 16
SEAN HERON WILPSHIRE 5 10 15
THOMAS NICHOLSON MARSDEN PARK 5 10 15
LIAM MASTERMAN RISHTON 4 10 14
BEN LEAVER PLEASINGTON 4 10 14
EWAN MACADAM BURNLEY 4 10 14
JAMES ANDREWS PLEASINGTON 3 10 13
MARK KELSALL PLEASINGTON 2 10 12
THOMAS DUCKWORTH DARWEN 1 10 11
NICK WHITEHEAD PLEASINGTON 1 10 11
MITCHELL BOYLE BLACKBURN 0 10 10
AMELIA TAYLOR ROSSENDALE 0 10 10
TOM LAWRENCE DARWEN 0 10 10
HARRY BEDFORD PLEASINGTON 0 10 10
RYAN WALSH PLEASINGTON 0 10 10
ALFIE OXLEY PLEASINGTON 0 10 10
WILLIAM KELLY WILPSHIRE 0 10 10
DAVID SPOUSE CLITHEROE 0 10 10
HARRY HICKEY PLEASINGTON 0 10 10
CHARLES HIGHAM WILPSHIRE 0 10 10
MATHEW SHIRT BURNLEY 0 10 10
TOM STONES WILPSHIRE 0 10 10
MACAULEY WALTON BURNLEY 0 10 10
SAM LENNON DARWEN 0 10 10
TOM RILEY WILPSHIRE 0 10 10
JACK STONES WILPSHIRE 0 10 10

PLEASINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS

ELGA PLAYERS GROSS TABLE
PLAYER-HOME CLUB MATCH PTS-BONUS PTS-TOTAL POINTS
DANIEL LEIGH ROSSENDALE 60 10 70
JORDAN KELLETT GT HARWOOD 40 10
50
JORDAN LEIGH PLEASINGTON 30 10
40
LUKE BARTRAM ROSSENDALE 30 10
40
OLIVER ROYLE DARWEN 30 10
40
CAMERAN ASPINALL DARWEN 20 10 30
MATHEW HALSTEAD NELSON 20 10 30
KIEREN GRIMSHAW CLITHEROE 16 10 26
LUKE KELSALL PLEASINGTON 15 10 25
DAVID ROBINSON CLITHEROE 15 10 25
KAVAN HEYS ROSSENDALE 14 10 24
DECLAN BATESON ACCRINGTON 13 10 23
GEORGE MATHEWS CLITHEROE 13 10 23
OWEN LEIGH PLEASINGTON 13 10 23
PATRIC BEDFORD PLEASINGTON 12 10 22
SAM BAILEY ROSSENDALE 11 10 21
JAMIE EDWARDS DARWEN 10 10 20
AMELIA TAYLOR ROSSENDALE 9 10 19
ALEX BOOTHMAN DARWEN 8 10 18
ADNAAN WAGNAT PLEASINGTON 8 10 18
MARK KELSALL PLEASINGTON 7 10 17
CHARLIE OXLEY PLEASINGTON 6 10 16
LIAM MASTERMAN RISHTON 5 10 15
BEN LEAVER PLEASINGTON 5 10 15
ALEX DUCKWORTH DARWEN 5 10 15
EWAN MACADAM BURNLEY 5 10 15
LOUIS PHELPS CLITHEROE 4 10 14
NICK WHITEHEAD PLEASINGTON 3 10 13
ALEX JAMES ROSSENDALE 2 10 12
SEAN HERON WILPSHIRE 2 10 12
THOMAS DUCKWORTH DARWEN 1 10 11
JAMES ANDREWS PLEASINGTON 0 10 10
MITCHELL BOYLE BLACKBURN 0 10 10
BEN DOWDS CLITHEROE 0 10 10
RYAN WALSH PLEASINGTON 0 10 10
THOMAS NICHOLSON MARSDEN PARK 0 10 10
TOM LAWRENCE DARWEN 0 10 10
HARRY BEDFORD PLEASINGTON 0 10 10
ALFIE OXLEY PLEASINGTON 0 10 10
WILLIAM KELLY WILPSHIRE 0 10 10
HARRY HICKEY PLEASINGTON 0 10 10
CHARLES HIGHAM WILPSHIRE 0 10 10
MATHEW SHIRT BURNLEY 0 10 10
DAVID SPOUSE CLITHEROE 0 10 10
TOM STONES WILPSHIRE 0 10 10
MACAULEY WALTON BURNLEY 0 10 10
SAM LENNON DARWEN 0 10 10
TOM RILEY WILPSHIRE 0 10 10
JACK STONES WILPSHIRE 0 10 10

PLEASINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS

VISITING PLAYERS NETT TABLE

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
LEWIS SMITH CARUS GREEN 60 10 70
HANNAH WILCOX WEST LANCS 40 10
50
MATHEW WILCOX WEST LANCS 30 10
40
OLIVER CHADWICK BOLTON OL 30 10
40
MATHEW JACKMAN LEYLAND 20 10
30
ADAM CLARKE FORMBY 16 10 26
MACAULEY MURGATROYD LONGRIDGE 16 10 26
JAMES CATLOW LEYLAND 12 10 22
TOM THORPE MANCHESTER 12 10 22
JAMES CLARK PETERBOROUGH MILTON 9 10 19
MARK HYDE HAIGH HALL 9 10 19
OLIVER GRENIER LEYLAND 6 10 16
OLIVER CLARKE FORMBY 6 10 16
ANTHONY SLATER LONGRIDGE 3 10 13
CARINA-MAY TEIRNEY CROMPTON & ROYTON 1 10 11
MATHEW NICHOLAS LEYLAND 0 10 10
HARRY CATTERALL LEYLAND 0 10 10
SAM RIGBY BOLTON OL 0 10 10
NATHAN BRYAN BOLTON OL 0 10 10
ROBERT BARKER MANCHESTER 0 10 10
HARVEY BENNETT WEST DERBY 0 10 10
JAMIE FORSHAW DELAMERE FOREST 0 10 10

PLEASINGTON JUNIOR OPEN
CHALLENGE TOUR POINTS

VISITING PLAYERS GROSS TABLE

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
LEWIS SMITH CARUS GREEN 60 10 70
MACAULEY MURGATROYD LONGRIDGE 60 10
70
OLIVER CLARKE FORMBY 40 10
50
ADAM CLARKE FORMBY 30 10
40
MATHEW WILCOX WEST LANCS 20 10
30
JAMES CLARK PETERBOROUGH MILTON 16 10 26
TOM THORPE MANCHESTER 16 10 26
ANTHONY SLATER LONGRIDGE 12 10 22
OLIVER CHADWICK BOLTON OL 9 10 19
JAMES CATLOW LEYLAND 6 10 16
MARK HYDE HAIGH HALL 3 10 13
HANNAH WILCOX WEST LANCS 1 10 11
MATHEW JACKMAN LEYLAND 0 10 10
OLIVER GRENIER LEYLAND 0 10 10
MATHEW NICHOLAS LEYLAND 0 10 10
CARINA-MAY TEIRNEY CROMPTON & ROYTON 0 10 10
HARRY CATTERALL LEYLAND 0 10 10
SAM RIGBY BOLTON OL 0 10 10
NATHAN BRYAN BOLTON OL 0 10 10
ROBERT BARKER MANCHESTER 0 10 10
HARVEY BENNETT WEST DERBY 0 10 10
JAMIE FORSHAW DELAMERE FOREST 0 10 10


Back to content | Back to main menu