East Lancashire Golf Association

Go to content

Main menu

CLITHEROE OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

CLITHEROE JUNIOR OPEN RESULTS

NAME-HOME CLUB-GROSS- H/CAP- NETT
SAM BAILEY ROSSENDALE 82 16 66
REECE MONK STONYHURST 92 26 66

GEORGE NIGHTINGALE CLITHEROE 80 13 67

LIAM JENKINSON ASHTON & LEA 69 2 67

BEN MASON WILPSHIRE 86 19 67

DAVID ROBINSON CLITHEROE 79 12 67

SAMUEL GEDDES CLITHEROE 75 7 68
HAYDEN MOORCROFT CLITHEROE 76 8 68
CHARLIE HIGHAM WILPSHIRE 88 20 68
JAMES WESTHEAD WILPSHIRE 87 19 68
TOM RILEY WILPSHIRE 75 7 68
HARRISON THOMAS CLITHEROE 97 28 69
DANIEL LEIGH ROSSENDALE 73 3 70
JACK MERCER CLITHEROE 79 9 70
GEORGE YOUNG CLITHEROE 76 6 70
KIEREN GRIMSHAW CLITHEROE 85 14 71
MARK HYDE HAIGH HALL 79 8 71
AMELIA TAYLOR ST ANNES O.L 78 7 71
OWEN LEIGH PLEASINGTON 80 9 71
ALEX KELLY GREEN HAWORTH 79 7 72
WILLIAM FILDES CLITHEROE 100 28 72
DANIEL HASLEM TOWNELEY 77 5 72
ROBERT NESBITT COLNE 75 3 72
LUKE BARTRAM ROSSENDALE 82 10 72
GEORGE BLAND CLITHEROE 101 28 73
SOPHIE LAMB CLITHEROE 72 -1 73
CAMERON DEARY HILLSIDE 80 7 73
CAMERON ASPINALL DARWEN 85 12 73
ALEX BOOTHMAN DARWEN 86 13 73
HARRY LORD ROSSENDALE 88 15 73
DANNY PETHYBRIDGE SKIPTON 91 18 73
LEWIS WHALLEY GREENMOUNT 79 6 73
MATHEW SHIRT BURNLEY 83 9 74
THOMAS NICHOLSON MARSDEN PARK 98 24 74
JORDAN KELLETT GREAT HARWOOD 78 4 74
BEN CROMPTON MANCHESTER 80 6 74
CALLUM DARCY WILPSHIRE 82 8 74
OLIVER ROYLE DARWEN 84 9 75
ELLIOT WHALLEY GREENMOUNT 92 17 75
JACK PROCTER MARSDEN PARK 93 18 75
MICHAEL GREENLESS WILPSHIRE 93 17 76
CHRIS BIRNIE WILPSHIRE 97 21 76
MACAULEY MURGATROYD LONGRIDGE 77 1 76
JACK STONES WILPSHIRE 81 5 76
SEBASTIEN DEAN WHALLEY 102 26 76
MACAULEY WALTON BURNLEY 87 10 77
MATHEW JACKMAN BLACKBURN 92 15 77
CHARLIE GIDDDENS GREENMOUNT 85 8 77
ALISTER HOLGATE WILPSHIRE 89 12 77
LOUISA BRUNT ASHTON-UNDER-LYNE 80 3 77
CAMERON DARCY CLITHEROE 113 35 78
JACK HUTCHINSON GREENMOUNT 84 6 78
MATHEW METCALF LONGRIDGE 98 20 78
TOBIAS HAMER CLITHEROE 106 28 78
ARRON BREALEY MARSDEN PARK 93 15 78
GEORGE MATHEWS CLITHEROE 87 8 79
JOSHUA POPE LEYLAND 96 17 79
HARRIS ALI GREAT HARWOOD 90 11 79
BENJAMIN DOWDS CLITHEROE 103 24 79
ARCHIE PALMER STAMFORD 89 10 79
TOBIAS DEAN WHALLEY 107 28 79
HARRY CATTERALL  LEYLAND 104 24 80
LOIUS BARRETT CLITHEROE 90 10 80
TOM LAWRENCE DARWEN 104 24 80
NICK WHITEHEAD PLEASINGTON 93 13 80
JAMIE EDWARDS DARWEN 94 13 81
OLIVER SMITH CLITHEROE 91 9 82
LEWIS TAYLOR SHAW HILL 110 28 82
CARINA-MAY TEIRNEY CROMPTON & ROYTON 105 23 82
SAM LENNON DARWEN 89 7 82
OLIVER CRUISE WILPSHIRE 96 13 83
MITCHEL BOYLE BLACKBURN 99 16 83
BETH GREENHALGH MANCHESTER 99 16 83
JOSH CONNELLY CLITHEROE 112 28 84
MAX WYN-JONES WILPSHIRE 106 22 84
JOEL PHELPS WILPSHIRE 93 9 84
JAMES ANDREWS PLEASINGTON 101 16 85
BEN ROSS ACCRINGTON 109 24 85
MATHEW NICHOLAS LEYLAND 96 9 87
MATHEW CASPER BURNLEY 120 28 92
BEN DOCKWORTH STONYHURST 124 28 96
TOM CARUS SHAW HILL 128 28 100
LIAM DIXON BURNLEY NR 0 NR
CONNOR MAGUIRE GREEN HAWORTH NR 0 NR
ROBERT BARKER MANCHESTER NR 0 NR
ANDREW HUME PLEASINGTON NR 0 NR
NATHAN WHALLEY GREENMOUNT NR 0 NR
TAYLOR WINFORD WHALLEY NR 0 NR
JACOB DRURY ACCRINGTON NR 0 NR
DAVID SPOUCE CLITHEROE NR 0 NR
PETER RICHARDSON WILPSHIRE NR 0 NR


CLITHEROE JUNIOR OPEN
CHALLENGE TOUR RESULTS

ELGA PLAYER NETT POINTS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
SAM BAILEY ROSSENDALE 60 10 70
REECE MONK STONYHURST 60 10
70
GEORGE NIGHTINGALE CLITHEROE 40 10
50
BEN MASON WILPSHIRE 40 10
50
DAVID ROBINSON CLITHEROE 40 10
50
SAMUEL GEDDES CLITHEROE 30 10 40
CHARLIE HIGHAM WILPSHIRE 30 10 40
HAYDEN MOORCROFT CLITHEROE 30 10 40
JAMES WESTHEAD WILPSHIRE 30 10 40
TOM RILEY WILPSHIRE 30 10 40
HARRISON THOMAS CLITHEROE 20 10 30
DANIEL LEIGH ROSSENDALE 16 10 26
JACK MERCER CLITHEROE 16 10 26
GEORGE YOUNG CLITHEROE 16 10 26
KIEREN GRIMSHAW CLITHEROE 15 10 25
OWEN LEIGH PLEASINGTON 15 10 25
WILLIAM FILDES CLITHEROE 14 10 24
ALEX KELLY GREEN HAWORTH 14 10 24
DANIEL HASLEM TOWNELEY 14 10 24
ROBERT NESBITT COLNE 14 10 24
LUKE BARTRAM ROSSENDALE 14 10 24
SOPHIE LAMB CLITHEROE 13 10 23
CAMERON ASPINALL DARWEN 13 10 23
GEORGE BLAND CLITHEROE 13 10 23
ALEX BOOTHMAN DARWEN 13 10 23
HARRY LORD ROSSENDALE 13 10 23
CALLUM DARCY WILPSHIRE 12 10 22
MATHEW SHIRT BURNLEY 12 10 22
JORDAN KELLETT GREAT HARWOOD 12 10 22
THOMAS NICHOLSON MARSDEN PARK 12 10 22
OLIVER ROYLE DARWEN 11 10 21
JACK PROCTER MARSDEN PARK 11 10 21
MICHAEL GREENLESS WILPSHIRE 10 10 20
CHRIS BIRNIE WILPSHIRE 10 10 20
JACK STONES WILPSHIRE 10 10 20
SEBASTIEN DEAN WHALLEY 10 10 20
MACAULEY WALTON BURNLEY 9 10 19
ALISTER HOLGATE WILPSHIRE 9 10 19
MATHEW JACKMAN BLACKBURN 9 10 19
TOBIAS HAMER CLITHEROE 8 10 18
CAMERON DARCY CLITHEROE 8 10 18
ARRON BREALEY MARSDEN PARK 8 10 18
GEORGE MATHEWS CLITHEROE 7 10 17
HARRIS ALI GREAT HARWOOD 7 10 17
BENJAMIN DOWDS CLITHEROE 7 10 17
TOBIAS DEAN WHALLEY 7 10 17
TOM LAWRENCE DARWEN 6 10 16
LOIUS BARRETT CLITHEROE 6 10 16
NICK WHITEHEAD PLEASINGTON 6 10 16
JAMIE EDWARDS DARWEN 5 10 15
OLIVER SMITH CLITHEROE 4 10 14
LEWIS TAYLOR SHAW HILL 4 10 14
SAM LENNON DARWEN 4 10 14
OLIVER CRUISE WILPSHIRE 3 10 13
MITCHEL BOYLE BLACKBURN 3 10 13
JOSH CONNELLY CLITHEROE 2 10 12
MAX WYN-JONES WILPSHIRE 2 10 12
JOEL PHELPS WILPSHIRE 2 10 12
JAMES ANDREWS PLEASINGTON 1 10 11
BEN ROSS ACCRINGTON 1 10 11
MATHEW CASPER BURNLEY 0 10 10
BEN DOCKWORTH STONYHURST 0 10 10
TOM CARUS SHAW HILL 0 10 10
ANDREW HUME PLEASINGTON 0 10 10
CONNOR MAGUIRE GREEN HAWORTH 0 10 10
LIAM DIXON BURNLEY 0 10 10
TAYLOR WINFORD WHALLEY 0 10 10
JACOB DRURY ACCRINGTON 0 10 10
DAVID SPOUCE CLITHEROE 0 10 10
PETER RICHARDSON WILPSHIRE 0 10 10

CLITHEROE JUNIOR OPEN
CHALLENGE TOUR RESULTS

ELGA PLAYER GROSS POINTS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
SOPHIE LAMB CLITHEROE 60 10 70
DANIEL LEIGH ROSSENDALE 40 10
50
SAMUEL GEDDES CLITHEROE 30 10
40
TOM RILEY WILPSHIRE 30 10
40
ROBERT NESBITT COLNE 30 10
40
HAYDEN MOORCROFT CLITHEROE 20 10 30
GEORGE YOUNG CLITHEROE 20 10 30
DANIEL HASLEM TOWNELEY 16 10 26
JORDAN KELLETT GREAT HARWOOD 15 10 25
JACK MERCER CLITHEROE 14 10 24
ALEX KELLY GREEN HAWORTH 14 10 24
DAVID ROBINSON CLITHEROE 14 10 24
GEORGE NIGHTINGALE CLITHEROE 13 10 23
OWEN LEIGH PLEASINGTON 13 10 23
JACK STONES WILPSHIRE 12 10 22
CALLUM DARCY WILPSHIRE 11 10 21
SAM BAILEY ROSSENDALE 11 10 21
LUKE BARTRAM ROSSENDALE 11 10 21
MATHEW SHIRT BURNLEY 10 10 20
OLIVER ROYLE DARWEN 9 10 19
KIEREN GRIMSHAW CLITHEROE 8 10 18
CAMERON ASPINALL DARWEN 8 10 18
BEN MASON WILPSHIRE 7 10 17
ALEX BOOTHMAN DARWEN 7 10 17
MACAULEY WALTON BURNLEY 6 10 16
GEORGE MATHEWS CLITHEROE 6 10 16
JAMES WESTHEAD WILPSHIRE 6 10 16
CHARLIE HIGHAM WILPSHIRE 5 10 15
HARRY LORD ROSSENDALE 5 10 15
ALISTER HOLGATE WILPSHIRE 4 10 14
SAM LENNON DARWEN 4 10 14
LOIUS BARRETT CLITHEROE 3 10 13
HARRIS ALI GREAT HARWOOD 3 10 13
OLIVER SMITH CLITHEROE 2 10 12
MATHEW JACKMAN BLACKBURN 1 10 11
REECE MONK STONYHURST 1 10 11
MICHAEL GREENLESS WILPSHIRE 0 10 10
JACK PROCTER MARSDEN PARK 0 10 10
ARRON BREALEY MARSDEN PARK 0 10 10
JOEL PHELPS WILPSHIRE 0 10 10
NICK WHITEHEAD PLEASINGTON 0 10 10
JAMIE EDWARDS DARWEN 0 10 10
OLIVER CRUISE WILPSHIRE 0 10 10
HARRISON THOMAS CLITHEROE 0 10 10
CHRIS BIRNIE WILPSHIRE 0 10 10
THOMAS NICHOLSON MARSDEN PARK 0 10 10
MITCHEL BOYLE BLACKBURN 0 10 10
WILLIAM FILDES CLITHEROE 0 10 10
GEORGE BLAND CLITHEROE 0 10 10
JAMES ANDREWS PLEASINGTON 0 10 10
SEBASTIEN DEAN WHALLEY 0 10 10
BENJAMIN DOWDS CLITHEROE 0 10 10
TOM LAWRENCE DARWEN 0 10 10
TOBIAS HAMER CLITHEROE 0 10 10
MAX WYN-JONES WILPSHIRE 0 10 10
TOBIAS DEAN WHALLEY 0 10 10
BEN ROSS ACCRINGTON 0 10 10
LEWIS TAYLOR SHAW HILL 0 10 10
JOSH CONNELLY CLITHEROE 0 10 10
CAMERON DARCY CLITHEROE 0 10 10
MATHEW CASPER BURNLEY 0 10 10
BEN DOCKWORTH STONYHURST 0 10 10
TOM CARUS SHAW HILL 0 10 10
CONNOR MAGUIRE GREEN HAWORTH 0 10 10
LIAM DIXON BURNLEY 0 10 10
ANDREW HUME PLEASINGTON 0 10 10
TAYLOR WINFORD WHALLEY 0 10 10
JACOB DRURY ACCRINGTON 0 10 10
DAVID SPOUCE CLITHEROE 0 10 10
PETER RICHARDSON WILPSHIRE 0 10 10

CLITHEROE JUNIOR OPEN
CHALLENGE TOUR RESULTS

VISITING PLAYER NETT POINTS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
LIAM JENKINSON ASHTON & LEA 60 10 70
MARK HYDE HAIGH HALL 40 10
50
AMELIA TAYLOR ST ANNES O.L 40 10
50
CAMERON DEARY HILLSIDE 30 10
40
DANNY PETHYBRIDGE SKIPTON 30 10
40
LEWIS WHALLEY GREENMOUNT 30 10
40
BEN CROMPTON MANCHESTER 20 10 30
ELLIOT WHALLEY GREENMOUNT 16 10 26
MACAULEY MURGATROYD LONGRIDGE 12 10 22
CHARLIE GIDDDENS GREENMOUNT 9 10 19
LOUISA BRUNT ASHTON-UNDER-LYNE 9 10 19
JACK HUTCHINSON GREENMOUNT 6 10 16
MATHEW METCALF LONGRIDGE 6 10 16
JOSHUA POPE LEYLAND 3 10 13
ARCHIE PALMER STAMFORD 3 10 13
HARRY CATTERALL  LEYLAND 1 10 11
CARINA-MAY TEIRNEY CROMPTON & ROYTON 0 10 10
BETH GREENHALGH MANCHESTER 0 10 10
MATHEW NICHOLAS LEYLAND 0 10 10
ROBERT BARKER MANCHESTER 0 10 10
NATHAN WHALLEY GREENMOUNT 0 10 10

CLITHEROE JUNIOR OPEN
CHALLENGE TOUR RESULTS

VISITING PLAYER GROSS POINTS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
LIAM JENKINSON ASHTON & LEA 60 10 70
MACAULEY MURGATROYD LONGRIDGE 40 10
50
AMELIA TAYLOR ST ANNES O.L 30 10
40
MARK HYDE HAIGH HALL 20 10
30
LEWIS WHALLEY GREENMOUNT 20 10
30
CAMERON DEARY HILLSIDE 16 10 26
BEN CROMPTON MANCHESTER 16 10 26
LOUISA BRUNT ASHTON-UNDER-LYNE 16 10 26
JACK HUTCHINSON GREENMOUNT 12 10 22
CHARLIE GIDDDENS GREENMOUNT 9 10 19
ARCHIE PALMER STAMFORD 6 10 16
DANNY PETHYBRIDGE SKIPTON 3 10 13
ELLIOT WHALLEY GREENMOUNT 1 10 11
MATHEW NICHOLAS LEYLAND 0 10 10
JOSHUA POPE LEYLAND 0 10 10
MATHEW METCALF LONGRIDGE 0 10 10
BETH GREENHALGH MANCHESTER 0 10 10
HARRY CATTERALL  LEYLAND 0 10 10
CARINA-MAY TEIRNEY CROMPTON & ROYTON 0 10 10
ROBERT BARKER MANCHESTER 0 10 10
NATHAN WHALLEY GREENMOUNT 0 10 10

Back to content | Back to main menu