East Lancashire Golf Association

Go to content

Main menu

DARWEN OPEN TABLES

2 Year - GEN.ARCHIVE > RESULTS ARCHIVE > Junior Results Section > 2013 Junior Section > 2013 Junior Open Results

DARWEN JUNIOR OPEN & CHALLENGE TOUR RESULTS - Round 6.

The Darwen Open Winners.

Ist NETT - JAMES ANDREWS, PLEASINGTON 88-21-67
RUNNER UP - SAM LENNON, DARWEN 76-7-69
THIRD NETT - SAM BAILEY, ROSSENDALE 89-19-70

BEST GROSS - LIAM TURNER, DARWEN 76 cpo.

29 - 36 H/CAP GROUP - NATHAN WHALLEY, GREENMOUNT 105-36-69

Below - Darwen Open Challenge Tour Points Tables


DARWEN JUNIOR OPEN RESULTS.

NAME-HOME CLUB-GROSS-H/CAP-NETT
JAMES ANDREWS PLEASINGTON 88 21 67

LIAM TURNER DARWEN 76 7 69

SAM LENNON DARWEN 76 7 69

NATHAN WHALLEY GREENMOUNT 105 36 69

SAM BAILEY ROSSENDALE 89 19 70

LEWIS PRICE DARWEN 99 28 71
LUKE BARTRAM ROSSENDALE 84 13 71
TOM DUCKWORTH DARWEN 89 17 72
MATHEW CASPER BURNLEY 106 34 72
GEORGE NIGHTINGALE CLITHEROE 87 15 72
CAMERON ASPINALL DARWEN 87 14 73
ANDREW HUME PLEASINGTON 94 21 73
THOMAS NICHOLSON MARSDEN PARK 107 34 73
ELLIOT WHALLEY GREENMOUNT 91 17 74
MAX BAXENDALE SWINTON PARK 90 16 74
NICK WHITEHEAD PLEASINGTON 88 13 75
HARRY LORD ROSSENDALE 94 19 75
MATHEW SHIRT BURNLEY 96 20 76
FREDDY NICHOLSON BURNLEY 108 32 76
LUCA CAMILLIERI WORSLEY 101 24 77
ALEX BOOTHMAN DARWEN 96 19 77
DOMINIC KADIC ACCRINGTON 81 4 77
OWEN LEIGH PLEASINGTON 88 10 78
OLIVER ROYLE DARWEN 90 11 79
TOM LAWRENCE DARWEN 105 26 79
JAMIE EDWARDS DARWEN 94 15 79
MITCHELL BOYLE BLACKBURN 99 19 80
KAVAN HEYS ROSSENDALE 96 16 80
OLIVER SMITH ROYAL BIRKDALE 90 9 81
ALEX DUCKWORTH DARWEN 104 19 85
KIEREN CURWEN BURNLEY 123 36 87
RYAN WALSH PLEASINGTON 106 18 88
OLIVER SCOTT MARSDEN PARK 129 36 93
MACAULEY WALTON BURNLEY NR 0 NR
MARK HYDE HAIGH HALL NR 0 NR

CHALLENGE TOUR ELGA NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
JAMES ANDREWS PLEASINGTON 60 5 65

SAM LENNON DARWEN 40 5 45

LIAM TURNER DARWEN 40 5 45

SAM BAILEY ROSSENDALE 30 5 35

LEWIS PRICE DARWEN 20 5 25
LUKE BARTRAM ROSSENDALE 20 5 25
MATHEW CASPER BURNLEY 16 5 21
GEORGE NIGHTINGALE CLITHEROE 16 5 21
TOM DUCKWORTH DARWEN 16 5 21
CAMERON ASPINALL DARWEN 15 5 20
ANDREW HUME PLEASINGTON 15 5 20
THOMAS NICHOLSON MARSDEN PARK 15 5 20
HARRY LORD ROSSENDALE 14 5 19
NICK WHITEHEAD PLEASINGTON 14 5 19
MATHEW SHIRT BURNLEY 13 5 18
FREDDY NICHOLSON BURNLEY 13 5 18
DOMINIC KADIC ACCRINGTON 12 5 17
ALEX BOOTHMAN DARWEN 12 5 17
OWEN LEIGH PLEASINGTON 11 5 16
TOM LAWRENCE DARWEN 10 5 15
JAMIE EDWARDS DARWEN 10 5 15
OLIVER ROYLE DARWEN 10 5 15
MITCHELL BOYLE BLACKBURN 9 5 14
KAVAN HEYS ROSSENDALE 9 5 14
ALEX DUCKWORTH DARWEN 8 5 13
KIEREN CURWEN BURNLEY 7 5 12
RYAN WALSH PLEASINGTON 6 5 11
OLIVER SCOTT MARSDEN PARK 5 5 10
MACAULEY WALTON BURNLEY 0 5 5

CHALLENGE TOUR ELGA GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
SAM LENNON DARWEN 60 5 65

LIAM TURNER DARWEN 60 5 65

DOMINIC KADIC ACCRINGTON 40 5 45

LUKE BARTRAM ROSSENDALE 30 5 35

GEORGE NIGHTINGALE CLITHEROE 20 5 25
CAMERON ASPINALL DARWEN 20 5 25
JAMES ANDREWS PLEASINGTON 16 5 21
OWEN LEIGH PLEASINGTON 16 5 21
NICK WHITEHEAD PLEASINGTON 16 5 21
SAM BAILEY ROSSENDALE 15 5 20
TOM DUCKWORTH DARWEN 15 5 20
OLIVER ROYLE DARWEN 14 5 19
JAMIE EDWARDS DARWEN 13 5 18
HARRY LORD ROSSENDALE 13 5 18
ANDREW HUME PLEASINGTON 13 5 18
MATHEW SHIRT BURNLEY 12 5 17
KAVAN HEYS ROSSENDALE 12 5 17
ALEX BOOTHMAN DARWEN 12 5 17
LEWIS PRICE DARWEN 11 5 16
MITCHELL BOYLE BLACKBURN 11 5 16
ALEX DUCKWORTH DARWEN 10 5 15
TOM LAWRENCE DARWEN 9 5 14
MATHEW CASPER BURNLEY 8 5 13
RYAN WALSH PLEASINGTON 8 5 13
THOMAS NICHOLSON MARSDEN PARK 7 5 12
FREDDY NICHOLSON BURNLEY 6 5 11
KIEREN CURWEN BURNLEY 5 5 10
OLIVER SCOTT MARSDEN PARK 4 5 9
MACAULEY WALTON BURNLEY 0 5 5

CHALLENGE TOUR VISITOR NETT AWARDS

PLAYER-HOME CLUB-MATCH POINTS-BONUS PTS-TOTAL POINTS
NATHAN WHALLEY GREENMOUNT 60 5 65

ELLIOT WHALLEY GREENMOUNT 40 5 45

MAX BAXENDALE SWINTON PARK 40 5 45

LUCA CAMILLIERI WORSLEY 30 5 35

OLIVER SMITH ROYAL BIRKDALE 20 5 25
MARK HYDE HAIGH HALL 0 5 5

CHALLENGE TOUR VISITOR GROSS AWARDS

PLAYER-HOME CLUB-MATCH PTS-BONUS PTS-TOTAL POINTS
MAX BAXENDALE SWINTON PARK 60 5 65

OLIVER SMITH ROYAL BIRKDALE 60 5 65

ELLIOT WHALLEY GREENMOUNT 40 5 45

LUCA CAMILLIERI WORSLEY 30 5 35

NATHAN WHALLEY GREENMOUNT 20 5 25
MARK HYDE HAIGH HALL 0 5 5

 
Back to content | Back to main menu